Registration Fees
| Workshops (any 2) + Congress | |||
|---|---|---|---|
| EARLY BIRD (till 15th June) | Registration (16th June - 31st July) | Spot (1st August onwards) | |
| Indian ( INR ) | |||
| IFNR Non-Member Physician | 3,000 | 3,750 | 4,500 |
| IFNR Non-Member Non-Physician | 2,500 | 3,250 | 4,000 |
| IFNR Member Physician | 2,500 | 3,250 | 4,000 |
| IFNR Member Non-Physician | 2,000 | 2,750 | 3,250 |
| Student | 1,500 | 1,700 | 2,000 |
| International ( USD ) | |||
| Asia-Oceanian country Physician | 50 | 75 | 100 |
| Asia-Oceanian country Non-Physician | 35 | 50 | 65 |
| Other country Physician | 100 | 125 | 150 |
| Other country Non-Physician | 50 | 75 | 90 |
| All Students | 35 | 40 | 50 |
- The above price includes
- * Access to any 2 workshops on 6th August - 1 pre-lunch session and post-lunch session
- * Full access to Congress on 7th and 8th August
- * Access to recordings of all sessions of workshops and Congress, post the event
Workshops
Friday, 6th August 2021
| Hall 1 | Hall 2 | Hall 3 | Hall 4 | Hall 5 | |
|---|---|---|---|---|---|
| Pre-lunch 9.30 AM to 1:00 PM | Paediatric Rehab | Post-Stroke Spasticity | Autonomic Rehabilitation | Research Methodology in Neurorehab | Telerehab |
| Lunch 1:00 to 1:30 PM | |||||
| Post-lunch 1:30 PM to 5:00 PM | Aqua Therapy | Robotics in Rehab | Neuromodulation | Cochrane Rehab | Community based rehabilitation |